Customer Source Attribution
Module 10 · Full journey tracking: Traffic → Leads → Orders → Realised Contribution
⚠ DEMO DATA
Total Traffic
2,705
Total Leads
239
Total Revenue
₹3,96,000
Realised Contribution
₹79,200
| Source | Campaign | Visitors | Leads | Qualified | Quotes | Orders | Payments | Revenue | Contribution | Conv. % |
|---|---|---|---|---|---|---|---|---|---|---|
| Organic Search | SEO | 1,240 | 87 | 42 | 18 | 7 | 6 | ₹18,500 | ₹3,700 | 0.56% |
| B2B Outreach | Direct | 45 | 38 | 28 | 15 | 8 | 7 | ₹3,15,000 | ₹63,000 | 17.78% |
| Affiliate | AI Tools | 890 | 34 | 18 | 8 | 3 | 3 | ₹10,500 | ₹2,100 | 0.34% |
| Referral | Partner Network | 320 | 52 | 31 | 14 | 9 | 8 | ₹40,000 | ₹8,000 | 2.81% |
| Direct | None | 210 | 28 | 15 | 9 | 4 | 4 | ₹12,000 | ₹2,400 | 1.90% |
| TOTAL | 2,705 | 239 | 134 | 64 | 31 | 28 | ₹3,96,000 | ₹79,200 | 1.15% | |
OPTIMISATION METRIC
Primary metric: Risk-Adjusted Expected Realised Contribution (not traffic, likes, views, or clicks alone). Connect Google Analytics (WAITING FOR CREDENTIAL) to replace DEMO data with real attribution.